First of all i would like to introduce the term CCTV Camera Rust, CCTV camera rust is basically related to two thing one is rusting and corrosion of CCTV camera and another is with game called rust. Below i will explain both the term in detail.
1 . CCTV camera Rust (Game) – Rhino Crunch Present a game called Rust, in which there is a use CCTV camera. By using this CCTV Camera rust tool you can monitor your place where somebody is coming nearby your target.
By using this tool CCTV camera is automatically installed at particular Place. You can move camera right or left as you need. Below I will show you some images of CCTV Camera rust after long surfing of internet
2 . CCTV Camera Rust (Actual) -In this case, Rusting of CCTV camera is basically rusting of outside metal housing by the result of this, Camera PCB is also affected. Rusting is natural chemical process in which redox reaction occur with help of oxygen and moisture.
Rusting is major issue in installation of outdoor CCTV camera, it depend on surrounding environment. So there are many surrounding condition on which rusting much faster than usual, which are as follows.
- Tanning Industries
- Place nearby sea
- Salty environment
- Under Water Condition and many more
CCTV camera Rust
So to avoid such condition, Giant manufacturer of CCTV like HikVision and Dahua are making anti rust and anti corrosion camera, Here is a list of best anti rust and anti corrosion cameras.
Example of CCTV camera Rust
- All New HikVision 2 MP Ultra Low-Light Anti-Corrosion Bullet Camera Model-DS-2CD6626B/E-HIRA/IR5 (Information Source link- Hikvision Website)-This Camera is example of CCTV camera rust.
Camera Specification
Image Sensor: | -1/1.8″ Progressive Scan CMOS | |
Signal System: | -PAL/NTSC | |
Min. Illumination: | -Color: 0.002 Lux @ (F1.2, AGC ON) -B/W: 0.0002 Lux @ (F1.2, AGC ON) | |
Shutter time: | -1 s to 1/100,000 s, support slow shutter | |
Lens: | -3.8 to 16 mm F1.5, horizontal field of view: 103.1° to 28° -11 to 40 mm F1.5, horizontal field of view: 36.7° to 11.5° | |
Lens Mount: | -CS | |
Day& Night: | -IR Cut Filter | |
Wide Dynamic Range: | -120 dB | |
Digital noise reduction: | -3D DNR | |
Compression Standard | ||
Video Compression: | -H.264/MJPEG/MPEG4 | |
H.264 code profile: | -Baseline profile/main profile/high profile | |
Video bit rate: | -32Kbps~16Mbps | |
Audio Compression: | -G.711/G.722.1/G.726/MP2L2/PCM | |
Audio bit rate: | -64 Kbps (G.711)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 128 Kbps (MP2L2) | |
Triple Streams: | -Yes |
Network | ||
Network Storage: | -Micro SD/SDHC/SDXC card with ANR (up to 128G), NAS (Support NFS, SMB/CIFS) | |
Alarm Trigger: | -Motion detection, tampering alarm, network disconnect , IP address conflict, storage exception | |
Protocols: | -TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP, PPPoE,NTP,UPnP,SMTP,SNMP,IGMP,802.1X,QoS,IPv6,Bonjour | |
General Function: | – A one key recovery, anti-flicker, three streams, heartbeat, mirror, password protection, privacy mask, watermark, IP address filtering, anonymous access | |
System Compatibility: | -ONVIF (Profile S, Profile G), ISAPI |
Interface | ||
Communication Interface: | -1 10M/100M Ethernet port , 1 RS-485 port, 1 RS-232 interface | |
Audio: | -1 x 3.5mm audio input (Mic in / Line in) / output external interface | |
Alarm: | -1 input/1 output (up to DC24V 1A or AC 110V 500mA) | |
Video Output: | -1Vp-p Composite Output (75 Ω, BNC) | |
Smart Feature-set | ||
Behavior Analysis: | Line crossing detection, Intrusion detection, Region entrance, Region exiting, Unattended baggage, Object removal |
General | ||
IR Range: | 100 m (11 to 40 mm)/50 m (3.8 to 16 mm) | |
Operation Condition: | -40°C to 60 °C (-40 °F to 140 °F), humidity 95% or less (non-condensing) | |
Power Supply: | AC24V | |
Power Consumption: | Max. 100 W | |
Weather Proof: | IP67 | |
IR Range: | 100 m (11 to 40 mm)/50 m (3.8 to 16 mm) | |
Dimensions: | 465 mm × 189.7 mm × 180 mm (18.3″ × 7.5″ × 7.1″) | |
Weight: | 10.1 Kg (22.3 lb.) |
- New HikVision 2 MP Anti-Corrosion Network Dome Camera Model-DS-2XC6122FWD-IS (Information Source link- HikVision Website)-This Camera is example of CCTV camera rust.
Camera | ||
Image Sensor: | 1/2.7” Progressive Scan CMOS | |
Signal System: | PAL/NTSC | |
Min. Illumination: | 0.01Lux @(F1.2,AGC ON) ,0 Lux with IR on 0.028 Lux @(F2.0,AGC ON), 0 Lux with IR on | |
Shutter time: | 1 s to 1/100,000 s | |
Slow shutter: | Support | |
Lens: | 2.8/4/6mm optional | |
Lens Mount: | M12 | |
Auto Iris: | DC drive | |
Adjustment Range: | Tilt: 0° to 75°; Pan: -30° to 30°; Rotate: 0° to 360° | |
Day& Night: | IR cut filter with auto switch | |
Wide Dynamic Range: | 120 dB | |
Digital noise reduction: | 3D DNR | |
Compression Standard | ||
Video Compression: | H.265/H.264/MJPEG | |
H.264 code profile: | Baseline profile/Main Profile/High profile | |
Video bit rate: | 32Kbps~16Mbps | |
Audio Compression: | G.711/G.722.1/G.726/MP2L2 | |
Audio bit rate: | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-128Kbps(MP2L2) | |
Dual Stream: | Yes | |
Triple Streams: | Yes |
Network | ||
Network Storage: | microSD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR | |
Alarm Trigger: | Motion detection, tampering alarm, HDD full, HDD error, network disconnected, IP address conflicted, illegal login | |
Protocols: | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP |
Intelligent | ||
Behavior analysis: | Support | |
Interface | ||
Communication Interface: | 1 RJ45 10M / 100M Ethernet interface | |
Alarm: | Support | |
Alarm Input: | 1 | |
Alarm Output: | 1 | |
On-board storage: | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB | |
Reset Button: | Yes |
Smart Feature-set | ||
Behavior Analysis: | Line crossing detection, Intrusion detection, Region entrance, Region exiting, Unattended baggage, Object removal | |
Line Crossing Detection: | Cross a pre-defined virtual line | |
Intrusion Detection: | Enter and loiter in a pre-defined virtual region | |
Region Entrance: | Enter a pre-defined virtual region from the outside place | |
Region Exiting: | Exit from a pre-defined virtual region | |
Unattended Baggage: | Objects left over in the pre-defined region such as the baggage, purse, dangerous materials | |
Object Removal: | Objects removed from the pre-defined region, such as the exhibits on display. | |
Exception Detections: | Scene change detection, defocus detection | |
Recognition: | Face Detection | |
Wi-Fi Specification (-W) | ||
Wireless Standards: | IEEE802.11b, 802.11g, 802.11n |
General | ||
Operating Conditions: | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) | |
Power Supply: | 12 VDC ± 10%, PoE (802.3af) | |
Power Consumption: | Max. 5W | |
Weather Proof: | IP67 | |
IR Range: | 10 meters | |
Dimensions: | Camera: Φ 113 × 77.3 mm (4.45″ × 3.04″) Package: 257 × 167 ×145 mm (10.12″ × 6.57″ × 5.71″) | |
Weight: | Camera: 1680 g (3.7 lb.) |
CCTV camera Rust
- HikVision 2 MP Underwater Network Camera Model- DS-2XC6224G0-L((Information Source link- HikVision Website)-CCTV camera rust example.
Camera | ||
Image Sensor: | 1/2.8” Progressive Scan CMOS | |
Signal System: | PAL/NTSC | |
Min. Illumination: | Color: 0.002 Lux @ (F1.2, AGC ON), 0.003 Lux @ (F2.0, AGC ON) B/W: 0.0002 Lux @ (F1.2, AGC ON), 0.0003 Lux @ (F2.0, AGC ON), 0 lux with white light | |
Shutter time: | 1 s to 1/100,000 s | |
Lens: | 2.8/4/6mm optional | |
Lens Mount: | M12 | |
Day& Night: | IR cut filter with auto switch | |
Wide Dynamic Range: | 120 dB | |
Digital noise reduction: | 3D DNR | |
Compression Standard | ||
Video Compression: | H.265/H.264/MJPEG | |
H.264 code profile: | Baseline profile/Main Profile/High profile | |
Video bit rate: | 32Kbps~16Mbps | |
Audio Compression: | NA | |
Audio bit rate: | NA | |
Dual Stream: | Yes | |
Triple Streams: | Yes |
Network | ||
Network Storage: | microSD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR | |
Alarm Trigger: | Motion detection, tampering alarm, HDD full, HDD error, network disconnected, IP address conflicted, illegal login | |
Protocols: | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP |
Intelligent | ||
Behavior analysis: | Support | |
Interface | ||
Communication Interface: | 1 RJ45 10M / 100M Ethernet interface | |
Alarm: | Support | |
Alarm Input: | 1 | |
Alarm Output: | 1 | |
On-board storage: | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB | |
Reset Button: | Yes |
General | ||
Operating Conditions: | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) | |
Power Supply: | 12 VDC ± 10%, PoE (802.3af) | |
Power Consumption: | Max. 5W | |
Weather Proof: | IP68 | |
IR Range: | 10 meters | |
Dimensions: | Camera: Φ 113 × 77.3 mm (4.45″ × 3.04″) Package: 257 × 167 ×145 mm (10.12″ × 6.57″ × 5.71″) | |
Weight: | Camera: 6.955 kg (15.33 lb.) With package: 11.165 kg (24.61 lb.) | |
4. New Dahua 2MP 30x Anti-corrosion IR Network Camera Model- SDZW2030U-SL (Information Source link- Dahua Website)-CCTV camera rust.
Camera | ||
Image Sensor | 1/2.8” STARVIS™ CMOS | |
Effective Pixels | 1920(H) x 1080(V), 2 Megapixels | |
RAM/ROM | 512M/128M | |
Scanning System | Progressive | |
Electronic Shutter Speed | 1/1s~1/30,000s | |
Minimum Illumination | Color: [email protected]; [email protected] (IR on) | |
S/N Ratio | More than 55dB | |
IR Distance | Distance up to 100m (328ft) | |
IR On/Off Control | Auto/Manual | |
IR LEDs | 5 | |
Lens | ||
Focal Length | 4.5mm~135mm | |
Max. Aperture | F1.6 ~ F4.4 | |
Angle of View | H: 67.8° ~ 2.4° | |
Optical Zoom | 30x | |
Focus Control | Auto/Manual | |
Close Focus Distance | 100mm~ 1000mm | |
Intelligence | ||
Auto Tracking | N/A | |
IVS | Tripwire, Intrusion,Abandoned/Missing, Face Detection, Heat Map | |
Video | ||
Compression | H.265+/H.265/H.264+/H.264 | |
Streaming Capability | 3 Streams | |
Resolution | 1080P(1920×1080)/1.3M(1280×960)/720P(1280× 720)/D1(704×576/704×480)/CIF(352×288/352×240) | |
Frame Rate | Main stream: 1080P(1 ~ 50/60fps), 1.3M/720P(1 ~ 25/30fps) | |
Sub stream1: D1/CIF(1 ~ 25/30fps) | ||
Sub stream2: 1080P/1.3M/720P(1~25/30fps) | ||
Bit Rate Control | CBR/VBR | |
Bit Rate | H.265/H.264: 448K ~ 8192Kbps | |
Day/Night | Auto(ICR) / Color / B/W | |
Backlight Compensation | BLC / HLC / WDR (120dB) | |
White Balance | Auto, ATW, Indoor, Outdoor, Manual | |
Gain Control | Auto / Manual | |
Noise Reduction | Ultra DNR (2D/3D) | |
Motion Detetion | Support | |
Region of Interest | Support | |
Electronic Image
Stabilization (EIS) | Support | |
Defog | Support | |
Digital Zoom | 16x | |
Flip | 180° | |
Privacy Masking | Up to 24 areas | |
Audio | ||
Compression | G.711a/G.711Mu/AAC/G.722 /G.726/G.729/MPEG2-L2 | |
Network | ||
Ethernet | RJ-45 (10Base-T/100Base-TX) | |
Protocol | IPv4/IPv6,HTTP,HTTPS,SSL,TCP/IP, UDP,UPnP,ICMP,IGMP,SNMP,RTSP,RTP, SMTP, NTP,DHCP, DNS,PPPOE,DDNS,FTP, IP Filter,QoS,Bonjour,802.1x | |
Interoperability | ONVIF, PSIA, CGI | |
Streaming Method | Unicast / Multicast | |
Max. User Access | 20 users | |
Edge Storage | NAS (Network Attached Storage),Local PC for instant recording, Micro SD card 128GB | |
Web Viewer | IE, Chrome, Firefox, Safari | |
Management Software | Smart PSS, DSS | |
Smart Phone | IOS, Android | |
Certifications | ||
Certifications | CE: EN55032/EN55024/EN50130-4
FCC: Part15 subpartB,ANSI C63.4- 2014 NEMA 4X: UL60950-1+CAN/CSA C22.2,No.60950-1 | |
Interface | ||
Video Interface | 1 port(BNC, 1.0V[p-p], 75Ω) | |
RS485 | 1 | |
Audio I/O | 1/1 | |
Alarm I/O | 2/2 | |
Electrical | ||
Power Supply | AC24V(optional)/DC12V(optional)/PoE | |
Power Consumption | 10W, 25W (Heater on, IR on) | |
Environmental | |
Operating Conditions | -40°C ~ 70°C (-40°F ~ +158°F) / Less than 95% RH |
Ingress Protection | IP68 |
Vandal Resistance | N/A |
Construction | |
Casing | 316L stainless steel |
Dimensions | Φ180mm×193mm×201.5mm |
Net Weight | 6.0kg(13.2lb) |
Gross Weight | 7.3Kg(16.09lb) |
5. Dahua 2MP 30x Anti-corrosion PTZ Network Camera SD60230U-HNI-SL (Information Source link- Dahua Website)-CCTV camera rust.
Camera | ||
Image Sensor | 1/2.8” STARVIS™ CMOS | |
Effective Pixels | 1920(H) x 1080(V), 2 Megapixels | |
RAM/ROM | 512M/128M | |
Scanning System | Progressive | |
Electronic Shutter Speed | 1/1s~1/30,000s | |
Minimum Illumination | Color: [email protected]; B/W: [email protected] | |
S/N Ratio | More than 55dB | |
IR Distance | N/A | |
IR On/Off Control | N/A | |
IR LEDs | N/A | |
Lens | ||
Focal Length | 4.5mm~135mm | |
Max. Aperture | F1.6 ~ F4.4 | |
Angle of View | H: 67.8° ~ 2.4° | |
Optical Zoom | 30x | |
Focus Control | Auto/Manual | |
Close Focus Distance | 100mm~ 1000mm | |
PTZ | ||
Pan/Tilt Range | Pan: 0° ~ 360° endless; Tilt: -20° ~ 90°,auto flip 180° | |
Manual Control Speed | Pan: 0.1° ~300° /s; Tilt: 0.1° ~200° /s | |
Preset Speed | Pan: 600° /s; Tilt: 500° /s | |
Presets | 300 | |
PTZ Mode | 5 Pattern, 8 Tour, Auto Pan ,Auto Scan | |
Speed Setup | Human-oriented focal Length/ speed adaptation | |
Power up Action | Auto restore to previous PTZ and lens status after power failure | |
Idle Motion | Activate Preset/ Scan/ Tour/ Pattern if there is no command in the specified period | |
Protocol | DH-SD, Pelco-P/D (Auto recognition) | |
Intelligence | ||
Auto Tracking | Support | |
IVS | Tripwire, Intrusion,Abandoned/Missing, Face Detection, Heat Map | |
Video | ||
Compression | H.265+/H.265/H.264+/H.264 | |
Streaming Capability | 3 Streams | |
Resolution | 1080P(1920×1080)/1.3M(1280×960)/720P(1280× 720)/D1(704×576/704×480)/CIF(352×288/352×240) | |
Frame Rate | Main stream: 1080P/1.3M/720P(1~50/60fps) | |
Sub stream1: D1/CIF(1 ~ 25/30fps) | ||
Sub stream2: 1080P/1.3M/720P/D1/CIF (1~25/30fps) | ||
Bit Rate Control | CBR/VBR | |
Bit Rate | H.265/H.264: 448K ~ 8192Kbps | |
Day/Night | Auto(ICR) / Color / B/W | |
Backlight Compensation | BLC / HLC / WDR (120dB) | |
White Balance | Auto, ATW, Indoor, Outdoor, Manual | |
Gain Control | Auto / Manual | |
Noise Reduction | Ultra DNR (2D/3D) | |
Motion Detection | Support | |
Region of Interest | Support | |
Electronic Image
Stabilization (EIS) | Support | |
Defog | Support | |
Digital Zoom | 16x | |
Flip | 180° | |
Privacy Masking | Up to 24 areas | |
Audio | ||
Compression | G.711a/G.711Mu/AAC/G.722 / G.726/MPEG2-L2 | |
Network | ||
Ethernet | RJ-45 (10Base-T/100Base-TX) | |
Protocol | 1.IPv4/IPv6,HTTP,HTTPS,SSL,TCP/IP, UDP,UPnP,ICMP,IGMP,SNMP,RTSP,RTP, SMTP, NTP,DHCP, DNS,PPPOE,DDNS,FTP, IP Filter,QoS,Bonjour,802.1x | |
Interoperability | ONVIF, PSIA, CGI | |
Streaming Method | Unicast / Multicast | |
Max. User Access | 20 users | |
Edge Storage | NAS (Network Attached Storage),Local PC for instant recording, Micro SD card 128GB | |
Web Viewer | IE, Chrome, Firefox, Safari | |
Management Software | Smart PSS, DSS | |
Smart Phone | IOS, Android | |
Certifications | ||
Certifications | CE: EN55032/EN55024/EN50130-4
FCC: Part15 subpartB,ANSI C63.4- 2014 NEMA 4X: UL60950-1+CAN/CSA C22.2,No.60950-1 | |
Interface | |
Video Interface | 1 port(BNC, 1.0V[p-p], 75Ω) |
RS485 | 1 |
Audio I/O | 1/1 |
Alarm I/O | 7/2 |
Electrical | |
Power Supply | AC24V/3A(±25%), PoE+(802.3at) |
Power Consumption | 13W,20W (Heater on) |
Environmental | |
Operating Conditions | -40°C ~ 70°C (-40°F ~ +158°F) / Less than 95% RH |
Ingress Protection | IP68 |
Vandal Resistance | IK10 |
Construction | |
Casing | 316L stainless steel |
Dimensions | Φ222(mm) x 292(mm) |
Net Weight | 5.9kg(13.01lb) |
Gross Weight | 11.0Kg(24.25lb) |
I hope this information is helpful to you. If you have any query, please write to us in the comment box below.
Similarly you may also read this